All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Tivoli K40 1.5 PETROL AUTOMATIC
Tivoli K40 Auto from £25,829 + 5.9% APR Representative PCP!
Finance Representative Example
| Finance Product | Personal Contract Purchase |
| Duration of Agreement | 49 Months |
| Vehicle Price | £25,829.00 |
| Customer Deposit | £6,457.25 |
| Total Deposit | £6,457.25 |
| Balance to Finance | £19,371.75 |
| Total Charge For Credit | £3,187.41 |
| Total Amount Payable | £29,016.41 |
| 48 Monthly Payments | £314.67 |
| Optional Final Payment | £7,455.00 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 49 Months |
| APR | 5.9% APR |
| Interest Rate (Fixed) | 5.87% |
| Mileage per annum | 9,000 |
| Excess Mileage Charge | 0.07ppm |
