All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Tivoli K40 MANUAL
KGM Tivoli K40 Manual from £24,045 with 5.9% APR Representative PCP
Finance Representative Example
| Finance Product | Personal Contract Purchase |
| Duration of Agreement | 49 Months |
| Vehicle Price | £24,045 |
| Customer Deposit | £611.25 |
| Total Deposit | £611.25 |
| Balance to Finance | £18,33.75 |
| Total Charge For Credit | £2,989.65 |
| Total Amount Payable | £27,034.65 |
| 48 Monthly Payments | £288.80 |
| Optional Final Payment | £7,161 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 49 Months |
| APR | 5.9% APR |
| Interest Rate (Fixed) | 5.86% |
| Mileage per annum | 9,000 |
| Excess Mileage Charge | 0.07ppm |
