All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Actyon K50
Drive the KGM Actyon with 5.9% APR Representative — plus £1,000 deposit contribution and serious value built in.
Finance Representative Example
| 47 monthly payments of: | £383.36 |
| On-the-road cash price: with metallic paint | £38,995.00 |
| Manufacturer deposit contribution: | £1,000 |
| Customer deposit: | £9,748.75 |
| Total amount of credit: | £28,246.25 |
| Total amount payable: | £44,231.60 |
| Optional final payment: | £17,101.00 |
| Interest rate (fixed): | 5.88% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | 13.00ppm |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
