All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Tivoli K40 1.5 Petrol
KGM Tivoli now available with 5.9% APR Representative — a smarter way to drive.
Finance Representative Example
| 47 monthly payments of: | £260.64 |
| On-the-road cash price: | £24,045.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £6,048.75 |
| Total amount of credit: | £17,996.25 |
| Interest charges: | £3,110.83 |
| Total amount payable: | £27,165.83 |
| Optional final payment: | £8,867.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 5.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.07 |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
