All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Tivoli K40 1.5 Petrol
KGM Tivoli — Smart SUV Style with 5.9% APR PCP
Finance Representative Example
| 47 monthly payments of: | £272.08 |
| On-the-road cash price: Including Metallic Paint | £24,645.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £6,161.25 |
| Total amount of credit: | £18,483.75 |
| Total amount payable: | £27,825.01 |
| Optional final payment: | £8,876.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 5.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.07 |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
