All our used cars are backed by the Brenwood used car promise, inc 6 Mths Warranty - Find Out More
KGM Torres evx K30
Torres EVX - Go Electric with 5.9% APR PCP £1,000 Deposit Contribution & £3,750 EV Grant
Finance Representative Example
| 47 monthly payments of: | £279.26 |
| On-the-road cash price: | £36,995.00 |
| Manufacturer deposit contribution: | £1,000.00 |
| Customer deposit: | £9,248.75 |
| Total amount of credit: | £22,996.25 |
| Interest charges: | £4,290.97 |
| Total amount payable: | £37,545.97 |
| Optional final payment: | £14,172.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 5.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 5.9% APR |
