Fantastic savings on our range of 17 & 67 plate Suzukis - all with 3 years free servicing with only 5.9% APR!
You can view the cars available in this offer below and see what you're saving in the following table:
MODEL | PLATE | WAS | NOW | SAVING | Monthly Payment example | Deposit example |
Baleno SZ-T **SOLD** | 67 | £15,584 | £10,750 | £4,834 | £180.00 | £180 |
Ignis SZ5 Auto | 67 | £15,949 | £13,500 | £2,449 | £221.84 | £221 |
Swift SZ-T | 67 | £14,749 | £11,000 | £3,749 | £169.98 | £200 |
Vitara TD Auto | 67 | £26,549 | £21,500 | £5,049 | £357.90 | £999 |
Vitara TD Auto | 17 | £26,549 | £18,950 | £7,599 | £299.50 | £999 |
Finance Example
Suzuki Swift Hatchback 1.0 Boosterjet SZ-T 5DR | ||
48 | monthly payments | £ 169.98 |
Final payment | £ 4,077.29 | |
Cash price | £ 10,700.00 | |
Deposit | £ 200.00 | |
Total amount of credit | £ 10,500.00 | |
Total charge for credit | £ 1,736.33 | |
Total amount payable | £ 12,436.33 | |
Duration of agreement | 49 months | |
Representative APR | 5.9% | |
Interest Rate (fixed) | 3.04% | |
*Terms and conditions apply - ask in store for full finance information
Fantastic savings on our range of 17 & 67 plate Suzukis - all with 3 years free servicing with only 5.9% APR!